View Polk County Map
  Home
  Find A Record
  Directions
  Contact Information
  History
  Photographs
  Sources
  Resource Links
  Master Polk County
  Burial Search
All Records for William C Brown Cemetery:
Search Results:
Alexander, Armilder J. (1 Oct 1840 - 11 Apr 1862)
Allison, Elizabeth A. "Lizzie" (25 May 1873 - 24 Sept 1923)
Allison, George McClellan (28 Nov 1866 - 26 Dec 1929)
Allister, Bernadine M. (8 Mar 1911 - 18 Aug 1990)
Allister, Charles Aaron (9 June 1956 - 1 Apr 1959)
Allister, Delpha Laurel (4 Jan 1937 - 16 Jun 1968)
Allister, Douglas Jon (27 Mar 1958 - 16 Jun 1968)
Allister, Jimmie Arron (17 Apr 1938 - 20 Sept 2000)
Allister, Roxanna Jane (15 Mar 1967 - 12 Nov 1996)
Allister, Roy (29 Nov 1911 - 15 Nov 1958)
Allister, Roy Gene (29 Apr 1957 - 29 Apr 1957)
Alsip, Aaron Halbert "Hal" (4 May 1895 - 8 Oct 1920)
Alsip, Infant ( - 1939)
Alsip, Mary Susan (13 Aug 1873 - 5 June 1938)
Alsip, Myrtle Velma (17 Mar 1905 - 6 July 1980)
Alsip, Russell T. (27 Jun 1900 - 13 Jun 1961)
Alsip, Thomas Jefferson (30 Jan 1868 - 30 Jul 1930)
Alsip, William B. (4 Jul 1912 - 2 Jan 1913)
Banta, Bertha May (23 Aug 1896 - 30 Oct 1915)
Bouyear, Isaac (26 Jan 1891 - 31 Mar 1959)
Bouyear, Vera Leona (17 Jan 1898 - 29 Mar 1988)
Brown, Addie E. "Tootsy" (Aug 1898 - 13 Dec 1900)
Brown, Alonzo (2 Apr 1854 - 19 Jan 1903)
Brown, Ann (14 Oct 1802 - 21 Feb 1889)
Brown, Charley ( - )
Brown, Edward Thomas (18 Jul 1923 - 19 July 1923)
Brown, Edwin Whitley (3 Jan 1900 - 10 Dec 1918)
Brown, Elma M. (4 Jan 1905 - 19 Feb 1986)
Brown, Flora E. (May 1859 - 22 Feb 1902)
Brown, Floyd W. (11 Aug 1921 - 26 Sep 1958)
Brown, Gary William (Oct 1947 - 23 Oct 1947)
Brown, Hannah J. (5 Aug 1877 - 22 Sept 1877)
Brown, Henry Monroe (18 Apr 1859 - 7 Dec 1912)
Brown, Infant ( - )
Brown, Jennie Gertrude (1878 - 14 Apr 1959)
Brown, Jessie M. (May 1886 - 1904)
Brown, John G. (2 Feb 1917 - 23 Dec 2006)
Brown, John Green (1 June 1849 - 2 Apr 1933)
Brown, Joseph L. (28 Nov 1852 - 25 Dec 1922)
Brown, Lulu Veva (12 Sept 1877 - 15 Feb 1938)
Brown, Martha E. (31 Aug 1888 - 14 Jun 1902)
Brown, Martha Jane (10 Nov 1826 - 19 Nov 1899)
Brown, Mary Jane (26 June 1859 - 22 May 1939)
Brown, Matilda E. (25 June 1858 - 25 Nov 1929)
Brown, Matthew C. (15 Oct 1815 - 16 Mar 1900)
Brown, Matthew S. (2 Mar 1837 - 8 Sept 1865)
Brown, Paul (7 Aug 1904 - 24 Aug 1904)
Brown, Paul W. (26 Feb 1902 - 12 Apr 1976)
Brown, Rachel Eveline (14 Apr 1852 - 14 Sep 1919)
Brown, Suzanne K. (10 Jul 1923 - 27 Apr 2008)
Brown, Thomas Clarence "Tommy" (20 Sept 1876 - 2 June 1958)
Brown, Victor Cummins "Cummie" (20 Mar 1884 - 23 Mar 1905)
Brown, William C. (30 Nov 1824 - 10 May 1909)
Brown, William Hickman "Billy" (26 May 1872 - 8 Dec 1960)
Campbell, Ulysses Spencer (2 Oct 1869 - 4 July 1939)
Constable, Grover Cleveland (14 Nov 1888 - 16 Oct 1906)
Cook, Baby ( - )
Cook, J. Milton "Milt" (1859 - 4 June 1892)
Davis, Samuel Eben (28 Aug 1927 - 7 June 1969)
Dempsey, Mary L. (8 Sept 1866 - 17 Oct 1927)
Erickson, Betty Gene (19 Apr 1932 - 19 Apr 1932)
Evans, Sarah Evelyn "Babe" (28 Mar 1910 - 9 Dec 1998)
French, Alvin Hutchinson (10 July 1878 - 1 Jan 1943)
French, Paul D. (1921 - 2 Mar 1926)
Gordon, Ayden Nicole (1 Apr 2002 - 1 Apr 2002)
Gordon, Ethan Michael (1 April 2002 - 1 April 2002)
Gordon, Roger William (7 Jun 1977 - 6 May 2005)
Gosnell, Alice S. "Allie" (Jan 1857 - 23 Feb 1902)
Groves, Adia A. (9 Aug 1846 - 11 June 1872)
Hanson, Emma Frances (10 Feb 1863 - 13 Nov 1942)
Hanson, Jacob (25 Feb 1852 - 26 Apr 1923)
Hartley, William D. (22 Oct 1834 - 2 Nov 1855)
Hogue, Albert E. (3 Sep 1855 - 14 Apr 1915)
Holt, Elese Lee (20 Nov 1985 - 24 Nov 1985)
Holt, Norman F. (18 Jan 1911 - 6 July 1958)
Holt, Norman M. (1929 - 1929)
Hubbard, Cora Della "Dell " (4 Nov 1869 - 25 Nov 1962)
Hubbard, Ina Mary (9 Oct 1898 - 13 Feb 2004)
Hubbard, McClellan "Mack" (22 Feb 1862 - 29 May 1952)
Hubbard, Ray W. (14 July 1890 - 8 Oct 1891)
Hubbard, Roy H. (10 Feb 1897 - 26 Sept 1897)
Hubbard, Ruth E. (10 Feb 1897 - 2 Oct 1897)
Hubbard, Samuel H. "Bob" (25 Oct 1860 - 7 Feb 1929)
Janes, Martha A. (19 Feb 1891 - 11 Mar 1916)
Janes, Zelma B. (1910 - 1912)
Jones, Charles Allie (14 Sept 1889 - 1 Sept 1907)
Kersey, Frank Earl "Boots" (8 May 1881 - 3 Dec 1953)
Kersey, Violet Ann (27 Apr 1851 - 22 Dec 1936)
Kersey, William M. (20 Dec 1843 - 12 Nov 1921)
Kimsey, Hannah (1784 - 1863)
Kimsey, James (1784 - 1862)
Lockling, Harrison L. "Harry" (12 Feb 1916 - 14 Jul 2003)
Lockling, Reva Rachel (17 Nov 1921 - 17 Dec 1999)
McCracken, Charles B. (30 Apr 1864 - 10 Feb 1930)
McCracken, Christopher Columbus (23 Feb 1838 - 24 Aug 1913)
McCracken, Tirzah Ellen (2 July 1843 - 6 Mar 1920)
Plummer, Elizabeth (30 July 1814 - 8 June 1896)
Plummer, Philemon (6 Jul 1810 - 6 May 1886)
Remington, Aaron F. S. (6 Aug 1887 - 26 Sept 1896)
Remington, John E. (15 Feb 1871 - 9 May 1934)
Remington, Marion H. (22 Feb 1874 - 7 Oct 1943)
Remington, Mary Elizabeth (28 Sept 1849 - 9 May 1936)
Remington, Reuben Clark (27 Dec 1830 - 19 Aug 1907)
Richmond, Hiram (17 Jan 1836 - 26 June 1906)
Sanders, Minnie Maude (26 Jan 1884 - 20 Mar 1973)
Sanders, William Josiah "Joe" (27 Jan 1876 - 31 Dec 1932)
Shahan, Lucy A. (15 Aug 1866 - 13 Aug 1950)
Shaw, Harry F. ( - )
Shaw, Sarah H. (1829 - 1882)
Shaw, William P. (27 Jun 1825 - 23 Oct 1897)
Shultz, Marjorie (19 May 1919 - Nov. 1978)
Smith, Absalom (28 May 1805 - 18 Oct 1863)
Smith, Achsa "Axy" (10 Feb 1816 - 13 Jul 1859)
Smith, Anne E. (4 Jul 1843 - 8 Feb. 1862)
Smith, Baby ( - )
Smith, Edna (1848 - 5 Oct 1856)
Smith, George (2 Jan 1807 - 9 Mar 1871)
Smith, Hardin F. (19 Nov 1904 - 19 Jul 1999)
Smith, Henry B. (21 Feb 1836 - 14 Nov 1854)
Smith, Hilah "Hiley" (21 Jan 1810 - 7 Mar 1879)
Smith, Ira Perry (5 Oct 1823 - 27 Aug 1905)
Smith, Lila Elizabeth (7 Sept 1913 - 27 June 1979)
Smith, Samuel Thurston (12 Oct 1851 - 5 Mar 1913)
Smith, Sarah Alice (18 Mar 1850 - 13 Sep 1876)
Smith, Susanna "Susan" (14 Jan 1814 - 14 Aug 1900)
Spivey, Henry M. (1862 - 5 Jun 1924)
Staniford, Edgar Charles "Shorty" (15 Sep 1900 - 25 Jul 1970)
Staniford, Mabel Violet (29 Dec 1910 - 10 Feb 1990)
Strong, Luke O. (10 Feb 1873 - 10 Oct 1896)
Tetherow, Hannah Hilah (14 Nov 1865 - 25 Aug 1952)
Townsend, Absolem Perry (11 Apr 1833 - 19 Nov 1859)
Townsend, Bersheba Frances "Beershe" (19 Sep 1831 - 2 Mar 1902)
Townsend, Clyde (abt Dec 1878 - 2 Jan 1882)
Townsend, Ednah F. (18 Jan 1862 - 6 Nov 1868)
Townsend, Gregg (21 May 1864 - 28 Oct 1868)
Townsend, Hannah (28 Oct 1809 - 30 Dec 1894)
Townsend, Henry S. (7 Dec 1869 - 2 Jun 1877)
Townsend, Infant ( - 5 July 1882)
Townsend, Infant ( - 25 Sept 1884)
Townsend, Ira S. (1 Feb 1829 - 6 Jan 1894)
Townsend, James H. (10 Nov 1854 - 27 July 1904)
Townsend, James William (6 Sep 1858 - 5 Jul 1895)
Townsend, Jesse B. (4 May 1836 - 17 Mar 1859)
Townsend, John Washington (4 Jan 1832 - 19 Oct 1908)
Townsend, Lettie (31 Mar 1840 - 24 Oct 1927)
Venegas, Victoria Guadalupe (5 Dec 1996 - 3 Mar 1997)
Walker, Verlie Catherine (30 July 1899 - 3 Aug 1997)
West, Alfred Ray (23 Dec 1907 - 25 Sept 1989)
West, Alvin L. (Dec 1882 - 1905)
West, Charles Evan "Charley" (11 Nov 1888 - 18 Mar 1907)
West, Jessie M. (May 1886 - 1904)
Weston, Allen Leo (4 June 1905 - 16 Oct 1975)
Wilkins, Randy S. (13 Nov 1958 - 12 Jul 2003)
Wilson, Ada Frances (11 Feb 1878 - 19 June 1914)
Wilson, Earnest C. (2 Nov 1909 - 5 Dec 1912)
Wilson, Lillian M. (13 Feb 1887 - 1 Jan 1919)
Maiden Name Results:
Bond, Myrtle Velma (17 Mar 1905 - 6 July 1980)
Brown, Reva Rachel (17 Nov 1921 - 17 Dec 1999)
Brown, Sarah Evelyn "Babe" (28 Mar 1910 - 9 Dec 1998)
Brown, Vera Leona (17 Jan 1898 - 29 Mar 1988)
Brown, Violet Ann (27 Apr 1851 - 22 Dec 1936)
Clark, Elizabeth A. "Lizzie" (25 May 1873 - 24 Sept 1923)
Cook, Delpha Laurel (4 Jan 1937 - 16 Jun 1968)
Davis, Mary Susan (13 Aug 1873 - 5 June 1938)
Goeckner, Bernadine M. (8 Mar 1911 - 18 Aug 1990)
Hanson, Lillian M. (13 Feb 1887 - 1 Jan 1919)
Harter, Ada Frances (11 Feb 1878 - 19 June 1914)
Hubbard, Hannah Hilah (14 Nov 1865 - 25 Aug 1952)
Jeter, Matilda E. (25 June 1858 - 25 Nov 1929)
Kimsey, Achsa "Axy" (10 Feb 1816 - 13 Jul 1859)
Kimsey, Hilah "Hiley" (21 Jan 1810 - 7 Mar 1879)
Kimsey, Mary Elizabeth (28 Sept 1849 - 9 May 1936)
Kinsey, Tirzah Ellen (2 July 1843 - 6 Mar 1920)
Koskela, Lila Elizabeth (7 Sept 1913 - 27 June 1979)
Marks, Emma Frances (10 Feb 1863 - 13 Nov 1942)
McCracken, Hannah (1784 - 1863)
McCracken, Lettie (31 Mar 1840 - 24 Oct 1927)
Morgan, Lulu Veva (12 Sept 1877 - 15 Feb 1938)
Paul, Jennie Gertrude (1878 - 14 Apr 1959)
Pickens, Sarah H. (1829 - 1882)
Plummer, Alice S. "Allie" (Jan 1857 - 23 Feb 1902)
Plummer, Flora E. (May 1859 - 22 Feb 1902)
Remington, Lucy A. (15 Aug 1866 - 13 Aug 1950)
Russell, Mabel Violet (29 Dec 1910 - 10 Feb 1990)
Sanders, Marjorie (19 May 1919 - Nov. 1978)
Shaw, Mary Jane (26 June 1859 - 22 May 1939)
Shaw, Minnie Maude (26 Jan 1884 - 20 Mar 1973)
Smith, Armilder J. (1 Oct 1840 - 11 Apr 1862)
Smith, Bersheba Frances "Beershe" (19 Sep 1831 - 2 Mar 1902)
Smith , Cora Della "Dell " (4 Nov 1869 - 25 Nov 1962)
Smith, Elizabeth (30 July 1814 - 8 June 1896)
Smith, Hannah (28 Oct 1809 - 30 Dec 1894)
Smith, Mary L. (8 Sept 1866 - 17 Oct 1927)
Townsend, Martha Jane (10 Nov 1826 - 19 Nov 1899)
West, Martha A. (19 Feb 1891 - 11 Mar 1916)
West, Verlie Catherine (30 July 1899 - 3 Aug 1997)
Whitley, Rachel Eveline (14 Apr 1852 - 14 Sep 1919)
AKA Results:
Alsip, Vera Leona (17 Jan 1898 - 29 Mar 1988)
Campbell, Lucy A. (15 Aug 1866 - 13 Aug 1950)
Cummings, Alice S. "Allie" (Jan 1857 - 23 Feb 1902)
Hagner, Mary L. (8 Sept 1866 - 17 Oct 1927)
Holt, Sarah Evelyn "Babe" (28 Mar 1910 - 9 Dec 1998)
Johnson, Hannah Hilah (14 Nov 1865 - 25 Aug 1952)
Ralph, Lila Elizabeth (7 Sept 1913 - 27 June 1979)
Ross, Alice S. "Allie" (Jan 1857 - 23 Feb 1902)
West, Lucy A. (15 Aug 1866 - 13 Aug 1950)
Weston, Sarah Evelyn "Babe" (28 Mar 1910 - 9 Dec 1998)

Records found: 207

Show All Records from All listed Polk County Cememeteries

Home |  Find a Record |  Directions |  Contact Information |  History |  Sources |  Resource Links |  Polk County Map |  Copyright/Terms of Use